Please see also the floorplan on the right side. Also available as PDF download.
| Saal St. Martin |
Dalberg- Zimmer |
Kurmainzer- Saal |
Fischerzunft- Stube |
Brentano- Zimmer |
|
|---|---|---|---|---|---|
| FACTS | |||||
| size in square meters | 84 | 43 | 54 | 18 | 16 |
| width x length | 12,9 x 6,5 | 10,7 x 4 | 9 x 6 | 5,3 x 3,4 | 5,3 x 3 |
| height | 2,7 | 3,1 | 2,5 | 2,6 | 2,3 |
| Number of Persons | |||||
| single tables |
90 | 40 | 25 | 20 | 15 |
| banquet |
90 | 35 | 25 | 15 | 15 |
| tables in rows | 50 | - | 30 | - | - |
| theater style | 120 | 45 | 30 | 15 | - |
| tables as U | 70 | - | 20 | - | - |
| tables a U on both sides | 80 | - | 30 | - | - |
| block | 50 | 25 | 25 | 15 | 15 |
| Daylight | qualified | yes | yes | yes | qualified |
| can be darkened | yes | - | yes | - | - |
| Phone line | yes | yes | yes | yes | yes |
| HotSpot | yes | yes | yes | yes | yes |
| Airconditioned | yes | yes | yes | - | - |
Idividual Rates and Arrangments on Request!